End of Year Statutory Assessment outcomes
Performance Measures Website
Attainment & Progress Outcomes
Early Years Foundation Stage Good Level of Development - 77% of our Reception class pupils achieved a good level of development (GLD) compared to 67% nationally.
Phonics Check - 97% of Year 1 pupils reached the expected standard in the phonics screening check compared to 78% nationally (2023).
Key Stage 1
Working at the 'Expected Standard' or above:
Assessment | School Result 2024 | National 2023 |
Reading | 91% | 68% |
Writing | 78% | 60% |
Maths | 91% | 71% |
Reading/ Writing/ Maths combined | 69% | 56% |
Working at the 'Higher Standard':
Assessment | School Result 2024 | National 2023 |
Reading | 28% | 19% |
Writing | 19% | 8% |
Maths | 41% | 16% |
Reading/ Writing/ Maths combined | 19% | 6% |
Key Stage 2
Working at the 'Expected Standard' or above:
Assessment | School Result 2025 | National 2025 |
Reading | 100% | 75% |
Writing | 100% | 72% |
Maths | 100% | 74% |
Spelling, Punctuation and Grammar | 94% | 73% |
Reading/ Writing/ Maths combined | 100% | 62% |
Working at the 'Higher Standard':
Assessment | School Result 2025 | National 2024 |
Reading | 66% | 28% |
Writing | 50% | 13% |
Maths | 50% | 24% |
Spelling, Punctuation and Grammar | 59% | 32% |
Reading/ Writing/ Maths combined | 28% | 8% |
Average Scaled Score in:
Reading 112 (106 – National 2024)
Maths 109 (105 – National 2024)
Grammar, Punctuation & Spelling 111 (105 - National 2024)
Progress Measure- Key Stage 2
Assessment | School Result 2023 |
Reading | +6.9 |
Writing | +5.1 |
Maths | +5.9 |