Governor Attendance Information
The Governing Body has a statutory duty to publish information on governor’s attendance at governing body and committee meetings. Attendance information for the last full academic year can be found below:
Attendance at Governing Body & Committee Meetings
2022-2023
Governing Body Meetings
| Attendance |
David Frankish | 80% |
Nicki Millar | 80% |
Bev Malysz | 100% |
David Mills | 80% |
Rachael Dean | 80% |
Matt Bromley | 100% |
Peter Nicholson | 80% |
Sarah Buck | 100% |
Craig Bemment | 100% |
Katherine Coggan | 100% |
Teaching & Learning Committee Meetings
| Attendance |
Matthew Bromley | 0% |
Katherine Coggan | 100% |
Sarah Buck | 0% |
David Mills | 100% |
Finance & Personnel Committee Meetings
| Attendance |
David Mills | 83% |
Matthew Bromley | 100% |
Peter Nicholson | 67% |
Bev Malysz | 67% |
Rachael Dean | 67% |
David Frankish | 50% |
Nicki Millar/Anthony Cicinski | 100% |
Facilities Committee Meetings
| Attendance |
Bev Malysz | 100% |
Sarah Buck | 75% |
Nicki Millar/Anthony Cicinski | 100% |
David Frankish | 0% |
Peter Nicholson | 50% |
Craig Bemment | 75% |
Admissions Committee Meetings
| Attendance |
Rachael Dean | 100% |
David Mills | 100% |
Bev Malysz | 0% |
Katherine Coggan | 0% |
Nicki Millar/Anthony Cicinksi | 100% |