Our Governing Body
Redhill Primary School
Governing Body Membership
Name | Category | Appointed By | Term Start | Term End |
Nicki Millar | Headteacher | Governors | n/a | n/a |
David Frankish (Chair) | Appointed | Governors | 29/02/2024 | 28/02/2028 |
Bev Malsyz (Vice Chair) | Appointed | Governors | 29/02/2024 | 28/02/2028 |
David Mills | Appointed | Governors | 29/02/2024 | 28/02/2028 |
Rachael Dean | Appointed | Governors | 29/02/2024 | 28/02/2028 |
Matthew Bromley | Appointed | Governors | 16/07/2023 | 15/07/2027 |
Craig Bemment | Parent | Parents/Carers | 16/03/2022 | 15/03/2026 |
Jennifer Geerjanan | Appointed | Members | 07/05/2024 | 06/05/2028 |
Liz Wells | Parent | Parents/Carers | 09/12/2024 | 08/12/2028 |
Bobby Cato | Appointed | Members | 13/01/2025 | 12/01/2029 |
Hayley York | Appointed | Members | 04/03/2025 | 03/03/2029 |
Safeguarding Link Governor: Bev Malysz
SEND Link Governor: Matt Bromley
Mental Health Link Governor: Bev Malysz
Health & Safety Link Governor: Bobby Cato
Online Safety Governor: Bobby Cato
Governors who have stepped down in the last 12 months:
Name | Category | Appointed By: | Term Start | Term End |
David Williams | Co-opted | Members | 07/05/2024 | 02/10/2024 |
Katherine Coggan | Parent | Parents/Carers | 16/03/2022 | 31/03/2024 |
Peter Nicholson | Co-opted | Governors | 16/07/2023 | 17/12/2024 |