End of Year Statutory Assessment outcomes 2024
Performance Measures Website
Attainment & Progress Outcomes 2024
Early Years Foundation Stage Good Level of Development - 77% of our Reception class pupils achieved a good level of development (GLD) compared to 67% nationally.
Phonics Check - 97% of Year 1 pupils reached the expected standard in the phonics screening check compared to 78% nationally (2023).
Key Stage 1
Working at the 'Expected Standard' or above:
Assessment | School Result 2024 | National 2023 |
Reading | 91% | 68% |
Writing | 78% | 60% |
Maths | 91% | 71% |
Reading/ Writing/ Maths combined | 69% | 56% |
Working at the 'Higher Standard':
Assessment | School Result 2024 | National 2023 |
Reading | 28% | 19% |
Writing | 19% | 8% |
Maths | 41% | 16% |
Reading/ Writing/ Maths combined | 19% | 6% |
Key Stage 2
Working at the 'Expected Standard' or above:
Assessment | School Result 2024 | National 2024 |
Reading | 100% | 74% |
Writing | 100% | 72% |
Maths | 100% | 73% |
Spelling, Punctuation and Grammar | 100% | 72% |
Reading/ Writing/ Maths combined | 100% | 61% |
Working at the 'Higher Standard':
Assessment | School Result 2024 | National 2024 |
Reading | 77% | 28% |
Writing | 52% | 13% |
Maths | 65% | 24% |
Spelling, Punctuation and Grammar | 77% | 32% |
Reading/ Writing/ Maths combined | 42% | 8% |
Average Scaled Score in:
Reading 114 (105 – National 2023)
Maths 112 (104 – National 2023)
Grammar, Punctuation & Spelling 114 (105 - National 2023)
Progress Measure- Key Stage 2
Assessment | School Result 2023 |
Reading | +6.9 |
Writing | +5.1 |
Maths | +5.9 |